Classification research / edition 2026.10
Regime definition sensitivity
Separate a different definition from a different data vintage.
Definition sensitivity
3 / 12 labels changedG+ / I+ : 2
G+ / I- : 0
G- / I+ : 2
G- / I- : 2
Boundary : 5
Unavailable : 1
| Observation | Baseline | Candidate | Changed |
|---|---|---|---|
| 2024-01 | G+ / I+ | G+ / I+ | No |
| 2024-02 | G+ / I+ | G+ / I+ | No |
| 2024-03 | G+ / I- | Boundary | Yes |
| 2024-04 | G- / I- | G- / I- | No |
| 2024-05 | Unavailable | Unavailable | No |
| 2024-06 | Boundary | G- / I+ | Yes |
| 2024-07 | G+ / I+ | Boundary | Yes |
| 2024-08 | Boundary | Boundary | No |
| 2024-09 | Boundary | Boundary | No |
| 2024-10 | G- / I- | G- / I- | No |
| 2024-11 | Boundary | Boundary | No |
| 2024-12 | G- / I+ | G- / I+ | No |
Synthetic fixture constructed and published 2026-10-16. Not a historical prediction record. Changed labels measure definition sensitivity, not accuracy, confidence or profitability. Later revisions are excluded from each information cutoff.
How comparison counts are defined